| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | FOUNDATION PUBLIC SCHOOL |
| 2 | Affiliation No. (If applicable) | 531762 |
| 3 | School Code (If applicable) | 41742 |
| 4 | Complete Address with Pin Code | FOUNDATION PUBLIC SCHOOL, NEAR RAM GAS AGENCY, JHAJJAR ROAD, JHAJJAR, - 124507 |
| 5 | Principal Name and Qualification | Mrs. MONIKA |
| 6 | Principal Qualification | M.A., B.Ed |
| 7 | School Email ID | foundationpublicschoolb.garh@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 8307856950, 9671954747 |
| S.No | Information | Details |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View File |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View File |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View File |
| 4 | Copies Of Recognition Certificate under RTE Act, 2009, And it’s Renewal, if applicable | View File |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View File |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View File |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation /Extension of Affiliation or Self Certification By School | View File |
| 8 | Copies of valid Water, Health And Sanitation Certificates | View File |
| S.No | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | View File |
| 2 | Annual Academic Calendar | View File |
| 3 | List of School Managing Committee (SMC) | View File |
| 4 | List of Parents Teachers Association (PTA) Members | View File |
| 5 | Last three-years results of the board examination as per applicability. | View File |
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Monika |
| 2 | Total No. of Teachers | 38 |
| PGT | 14 | |
| TGT | 7 | |
| PRT | 4 | |
| 3 | Teachers Section Ratio* | 1.7 |
| 4 | Details of Special Educator* | Kavita Kumari |
| 5 | Details of Counsellor and Wellness Teacher | Sangeeta Rani |
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 26 | 26 | 100 | NA |
| 2 | 2025 | 30 | 30 | 100 | NA |
| 3 | 2024 | 11 | 11 | 100 | NA |
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 27 | 27 | 100 | NA |
| 2 | 2025 | 19 | 19 | 100 | NA |
| 3 | 2024 | 31 | 31 | 100 | NA |
| S.No | Information | Details | ||
|---|---|---|---|---|
| 1 | Total Campus Area of the School (In Sq mtr) | 6576 | ||
| 2 | No. and Size of the Class Rooms (In Sq mtr) |
|
||
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq mtr) |
|
||
| 4 | Internet Facility | YES | ||
| 5 | No. of Girls Toilets | 20 | ||
| 6 | No. of Boys Toilets | 14 | ||
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Play |
We are proud of our alumni network, which spans across industries and continents. Our graduates are equipped with the skills, values knowledge, and to excel in their chosen fields and make positive impact on society.
© 2026 Foundation Public School. All Rights Reserved. | Designed by SmartMonki